Here is the participation rate for Steuben County.
Here is the participation rate for Indiana.
Here is the participation rate for the whole country.
DeKalb | 58% |
Lagrange | 56% |
Noble | 53% |
Steuben | 46% |
Fremont | 58% |
Angola | 52% |
Ashley | 47% |
Orland | 46% |
Hudson | 42% |
Hamilton | 34% |
Clear Lake | 25% |
Scott | 61% |
Fremont | 57% |
York | 57% |
Jackson | 52% |
Richland | 51% |
Pleasant | 50% |
Steuben | 48% |
Salem | 46% |
Millgrove | 45% |
Jamestown | 38% |
Otsego | 35% |
Clear Lake | 31% |
Name | Map Number |
Theresa Dalton | 76-03-32-120-526.000-006 |
Up In Smoke, Inc | 76-03-35-000-007.000-006 |
Thomas Pike | 76-04-35-210-716.000-007 |
Charles & Susana Vaughn | 76-05-20-000-017.000-005 |
Robert & Laura Homan | 76-06-04-410-204.000-011 |
Lam Co | 76-06-31-140-212.000-011 |
Claude & Drucilla Combs | 76-06-31-230-125.000-011 |
Larry Wilcox | 76-08-36-000-019.000-021 |
Dale Dirrim | 76-09-31-000-018/019.000-013 |
Teresa & Stacy Osborne | 76-12-07-210-108.000-014 |
Information about and from the Steuben County Plan Commission. (Indiana)