(Mail participation rate is a measure of the amount of census forms returned from addresses which received the survey.)
The rate for Indiana is 50% and 46% for the entire country.
Here is how Steuben County's rate compares to neighboring counties.
| DeKalb | 58% |
| Lagrange | 56% |
| Noble | 53% |
| Steuben | 46% |
Here are the participation rates of Steuben County communities.
| Fremont | 58% |
| Angola | 52% |
| Ashley | 47% |
| Orland | 46% |
| Hudson | 42% |
| Hamilton | 34% |
| Clear Lake | 25% |
Here are the participation rates of Steuben County townships.
| Scott | 61% |
| Fremont | 57% |
| York | 57% |
| Jackson | 52% |
| Richland | 51% |
| Pleasant | 50% |
| Steuben | 48% |
| Salem | 46% |
| Millgrove | 45% |
| Jamestown | 38% |
| Otsego | 35% |
| Clear Lake | 31% |
This information came from the US Census. Updated information and maps can be viewed here.
