| DESCRIPTION | THIS PERIOD | YEAR TO DATE |
|---|---|---|
| Improvement Location Permits | $255.00 | $880.00 |
| Sign Location Permits | $0.00 | $0.00 |
| Fences/Retaining Walls | $10.00 | $10.00 |
| Special Meeting | $0.00 | $0.00 |
| Variance Applications | $500.00 | $1,550.00 |
| Special Exceptions | $0.00 | $0.00 |
| Zone Chane Applications | $270.00 | $270.00 |
| Vacations | $0.00 | $0.00 |
| Subdivision Applications | $300.00 | $350.00 |
| Planned Unit Developments | $0.00 | $0.00 |
| Legal Ads | $30.00 | $90.00 |
| Copying/Postage | $150.30 | $450.30 |
| Copy of Zoning Ordinance or Comprehensive Plan | $0.00 | $15.00 |
| Lake Map Directory | $0.00 | $0.00 |
| Fines | $20.00 | $70.00 |
| Abandoned/Junk Vehicles | $0.00 | $0.00 |
| TOTAL AMOUNT COLLECTED | $1,535.30 | $3,685.30 |
Notes: Collections turned in on February 11, 2011.
