Following is the Steuben County Plan Commission Report of Collections for the period: November 10, 2010 to November 22, 2010. Collections are turned over to the Steuben County Auditor.
| DESCRIPTION | THIS PERIOD | YEAR TO DATE |
|---|---|---|
| Improvement Location Permits | $925.00 | $19,560.00 |
| Sign Location Permits | $0.00 | $1,861.00 |
| Fences/Retaining Walls | $10.00 | $440.00 |
| Special Meeting | $0.00 | $1,800.00 |
| Variance Applications | $1,000.00 | $14,900.00 |
| Special Exceptions | $0.00 | $1,050.00 |
| Zone Chane Applications | $0.00 | $1,160.00 |
| Vacations | $0.00 | $5,225.00 |
| Subdivision Applications | $0.00 | $5,960.00 |
| Planned Unit Developments | $0.00 | $0.00 |
| Legal Ads | $10.00 | $1,160.00 |
| Copying/Postage | $50.00 | $5,252.70 |
| Copy of Zoning Ordinance or Comprehensive Plan | $0.00 | $30.00 |
| Lake Map Directory | $0.00 | $0.00 |
| Fines | $330.00 | $5,175.00 |
| Abandoned/Junk Vehicles | $0.00 | $250.00 |
| TOTAL AMOUNT COLLECTED | $2,325.00 | $63,823.70 |
Notes: Collections submitted on November 23, 2010.
