| DESCRIPTION | THIS PERIOD | YEAR TO DATE |
|---|---|---|
| Improvement Location Permits | $975.00 | $13,175.00 |
| Sign Location Permits | $0.00 | $1,579.00 |
| Fences/Retaining Walls | $10.00 | $350.00 |
| Special Meeting | $0.00 | $1,800.00 |
| Variance Applications | $650.00 | $10,600.00 |
| Special Exceptions | $150.00 | $900.00 |
| Zone Chane Applications | $0.00 | $1,160.00 |
| Vacations | $1,000.00 | $3,225.00 |
| Subdivision Applications | $0.00 | $4,910.00 |
| Planned Unit Developments | $0.00 | $0.00 |
| Legal Ads | $60.00 | $920.00 |
| Copying/Postage | $250.00 | $4,101.30 |
| Copy of Zoning Ordinance or Comprehensive Plan | $0.00 | $15.00 |
| Lake Map Directory | $0.00 | $0.00 |
| Fines | $300.00 | $4,090.00 |
| Abandoned/Junk Vehicles | $0.00 | $250.00 |
| TOTAL AMOUNT COLLECTED | $3,395.00 | $47,075.30 |
Notes: Collections turned in on September 10, 2010.
