| DESCRIPTION | THIS PERIOD | YEAR TO DATE |
|---|---|---|
| Improvement Location Permits | $400.00 | $14,225.00 |
| Sign Location Permits | $0.00 | $1,579.00 |
| Fences/Retaining Walls | $0.00 | $360.00 |
| Special Meeting | $0.00 | $1,800.00 |
| Variance Applications | $0.00 | $11,200.00 |
| Special Exceptions | $0.00 | $900.00 |
| Zone Chane Applications | $0.00 | $1,160.00 |
| Vacations | $0.00 | $4,225.00 |
| Subdivision Applications | $300.00 | $5,410.00 |
| Planned Unit Developments | $0.00 | $0.00 |
| Legal Ads | $0.00 | $980.00 |
| Copying/Postage | $0.00 | $4,401.30 |
| Copy of Zoning Ordinance or Comprehensive Plan | $0.00 | $15.00 |
| Lake Map Directory | $0.00 | $0.00 |
| Fines | $0.00 | $4,090.00 |
| Abandoned/Junk Vehicles | $0.00 | $250.00 |
| TOTAL AMOUNT COLLECTED | $700.00 | $50,595.30 |
Notes: Collections turned in on Friday, September 23, 2010.
