Following is the Steuben County Plan Commission Report of Collections for the period: March 1, 2011 to March 11, 2011. Collections are turned over to the Steuben County Auditor.
| DESCRIPTION | This Period | Year To Date |
|---|---|---|
| Improvement Location Permits | $475.00 | $1980.00 |
| Sign Location Permits | $0.00 | $0.00 |
| Fences/Retaining Walls | $0.00 | $10.00 |
| Special Meeting | $0.00 | $0.00 |
| Variance Applications | $800.00 | $1555.00 |
| Special Exceptions | $0.00 | $0.00 |
| Zone Change Applications | $0.00 | $270.00 |
| Vacations | $0.00 | $0.00 |
| Subdivision Applications | $400.00 | $550.00 |
| Planned Unit Developments | $0.00 | $0.00 |
| Legal Ads | $60.00 | $160.00 |
| Copying/Postage | $250.00 | $750.30 |
| Copy of Zoning Ordinance or Comprehensive Plan | $0.00 | $15.00 |
| Lake Map Directory | $0.00 | $0.00 |
| Fines | $0.00 | $70.00 |
| Abandoned/Junk Vehicles | $0.00 | $0.00 |
| TOTAL AMOUNT COLLECTED | $1985.00 | $6555.30 |
Notes: Report of Collections was submitted to the Auditor's Office on March 14, 2011
